Replico Fibreglass Motorcycle Products
Price List
Web posted prices are subject to change.
All prices are in Australian dollars and includes 10% GST.
Please note all of our panels are now finished on back with surface tissue
for a non-fibreglass look. This gives a high quality almost smooth finish.
| Model |
Year(s) |
Item |
| XL/SL100/125 Tank | | $400 |
| Alchemy Cover - Tank only | | $215 |
 Wasp S/Car STD Tank | | $500 + Cap |
| Wasp S/Car 13L Tank | | $500 + Cap |
 TZ250/350 1976 | 76 | $600 + Cap, or $250 'Monza' FlipUp cap |
| GSXR750/1100 JKLM | | $600 f/glass - $1200 carbon |
 SL70/XR75KO | | $400 |
 TL125 Trials | | $400 |
| Z50A | | $300 |
| Z50J | | $350 |
| XLCR (cafe racer) Harley | | $600 |
| Stainless ball valve fuel taps | | $15-$25ea (depends on size) |
| MONZA | | FlipUp caps $250 |
| Small Honda | | Fuel taps $25ea |
Add approximately $20 to $50 for delivery in Australia
depending on the size and location.
Click here to use the XE.com Personal Currency Assistant to convert Australian dollars to other currencies.
|
|
|
|
Last modified: Last modified: 05-Aug-2010
Created 18 August, 1997
Replico Fibreglass Motorcycle Products
|